Masters (female) |
|||||||||||||||
Pos | Athlete | Gun Time | Chip Time | Lap1 | Lap2 | Swim | #S | T1 | #T | 1 | 2 | 3 | 4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joana Moreira | 0:45:02 | 0:44:57 | 0:10:42 | 0:11:01 | 0:21:43 | 3 | 0:02:14 | 4 | 0:05:08 | 0:05:11 | 0:05:23 | 0:05:19 | 0:21:01 | 1 |
2 | Jenny Lawler | 0:47:05 | 0:46:57 | 0:10:13 | 0:10:43 | 0:20:56 | 2 | 0:01:59 | 3 | 0:05:59 | 0:05:58 | 0:06:05 | 0:06:02 | 0:24:03 | 2 |
3 | Arancha Barcenilla | 0:48:58 | 0:48:54 | 0:09:29 | 0:10:07 | 0:19:36 | 1 | 0:01:38 | 1 | 0:06:53 | 0:06:50 | 0:07:00 | 0:07:00 | 0:27:42 | 3 |
4 | Malena Morales | 1:00:17 | 1:00:14 | 0:12:55 | 0:13:20 | 0:26:14 | 4 | 0:02:35 | 5 | 0:07:54 | 0:08:01 | 0:08:06 | 0:07:26 | 0:31:26 | 4 |
5 | Sara Fontana Belenguer | 1:03:35 | 1:03:32 | 0:13:25 | 0:14:39 | 0:28:04 | 5 | 0:01:51 | 2 | 0:08:07 | 0:08:19 | 0:08:34 | 0:08:40 | 0:33:38 | 5 |
6 | Amanda Dobison | 1:10:40 | 1:10:37 | 0:15:14 | 0:17:14 | 0:32:27 | 6 | 0:02:53 | 6 | 0:08:42 | 0:08:42 | 0:09:00 | 0:08:54 | 0:35:17 | 6 |
Masters (male) |
|||||||||||||||
Pos | Athlete | Gun Time | Chip Time | Lap1 | Lap2 | Swim | #S | T1 | #T | 1 | 2 | 3 | 4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | 0:43:35 | 0:43:32 | 0:07:24 | 0:08:07 | 0:15:31 | 1 | 0:01:28 | 1 | 0:06:20 | 0:06:37 | 0:06:47 | 0:06:52 | 0:26:34 | 5 |
2 | Mohamed Farhat Ben Thabet | 0:46:37 | 0:46:33 | 0:10:35 | 0:11:32 | 0:22:07 | 12 | 0:01:34 | 2 | 0:05:42 | 0:05:50 | 0:05:49 | 0:05:34 | 0:22:54 | 1 |
3 | Arnaud Renault | 0:48:02 | 0:47:57 | 0:10:16 | 0:11:35 | 0:21:50 | 9 | 0:01:39 | 5 | 0:06:18 | 0:05:56 | 0:06:12 | 0:06:04 | 0:24:29 | 2 |
4 | Eric Picou | 0:49:34 | 0:49:31 | 0:10:34 | 0:11:06 | 0:21:40 | 8 | 0:01:46 | 8 | 0:06:35 | 0:06:40 | 0:06:35 | 0:06:17 | 0:26:06 | 4 |
5 | Philippe Reffinato | 0:49:42 | 0:49:39 | 0:10:08 | 0:10:45 | 0:20:53 | 6 | 0:01:43 | 7 | 0:06:40 | 0:06:49 | 0:07:01 | 0:06:36 | 0:27:04 | 6 |
6 | Adolfo Carvajal | 0:49:45 | 0:49:40 | 0:10:30 | 0:11:21 | 0:21:51 | 10 | 0:01:57 | 9 | 0:06:25 | 0:06:38 | 0:06:36 | 0:06:13 | 0:25:52 | 3 |
7 | Mazen Atallah | 0:50:12 | 0:50:09 | 0:09:26 | 0:10:10 | 0:19:36 | 4 | 0:01:41 | 6 | 0:07:19 | 0:07:07 | 0:07:25 | 0:07:05 | 0:28:54 | 10 |
8 | Istvan Deak | 0:50:31 | 0:50:29 | 0:09:24 | 0:10:05 | 0:19:29 | 3 | 0:02:16 | 14 | 0:07:17 | 0:07:28 | 0:07:18 | 0:06:45 | 0:28:46 | 9 |
9 | Luca Castelli | 0:51:15 | 0:51:09 | 0:09:15 | 0:10:07 | 0:19:22 | 2 | 0:02:13 | 13 | 0:07:16 | 0:07:20 | 0:07:29 | 0:07:32 | 0:29:35 | 11 |
10 | Paul Beedle | 0:51:55 | 0:51:49 | 0:10:26 | 0:11:31 | 0:21:57 | 11 | 0:02:09 | 11 | 0:07:00 | 0:07:04 | 0:07:02 | 0:06:40 | 0:27:44 | 7 |
11 | Jose Ortiz | 0:53:33 | 0:53:27 | 0:10:02 | 0:10:52 | 0:20:54 | 7 | 0:01:34 | 3 | 0:07:16 | 0:07:40 | 0:08:04 | 0:08:01 | 0:31:00 | 13 |
12 | Edgardo Lemus | 0:55:06 | 0:54:59 | 0:10:10 | 0:10:33 | 0:20:43 | 5 | 0:02:01 | 10 | 0:07:35 | 0:08:15 | 0:08:19 | 0:08:10 | 0:32:16 | 14 |
13 | Lluis Arnan | 0:56:30 | 0:56:20 | 0:11:38 | 0:13:28 | 0:25:06 | 14 | 0:01:38 | 4 | 0:07:04 | 0:07:10 | 0:07:45 | 0:07:40 | 0:29:37 | 12 |
14 | Thomas Drexel | 0:56:55 | 0:56:51 | 0:12:54 | 0:13:08 | 0:26:01 | 16 | 0:02:26 | 16 | 0:06:58 | 0:07:07 | 0:07:23 | 0:06:59 | 0:28:25 | 8 |
15 | Ian Shaw | 0:57:48 | 0:57:41 | 0:10:35 | 0:11:33 | 0:22:07 | 13 | 0:02:10 | 12 | 0:07:52 | 0:08:41 | 0:08:36 | 0:08:19 | 0:33:25 | 15 |
16 | Mohamed Khalil | 1:04:50 | 1:04:44 | 0:12:02 | 0:14:34 | 0:26:36 | 17 | 0:02:21 | 15 | 0:08:44 | 0:09:01 | 0:09:15 | 0:08:50 | 0:35:48 | 16 |
17 | Grant Totten | 1:06:50 | 1:06:47 | 0:12:01 | 0:13:10 | 0:25:11 | 15 | 0:02:56 | 17 | 0:09:01 | 0:10:00 | 0:09:58 | 0:09:45 | 0:38:42 | 18 |
18 | Shaun Farley | 1:09:05 | 1:09:04 | 0:13:03 | 0:15:25 | 0:28:28 | 18 | 0:03:50 | 18 | 0:08:13 | 0:09:51 | 0:09:26 | 0:09:18 | 0:36:47 | 17 |
Senior (female) |
|||||||||||||||
Pos | Athlete | Gun Time | Chip Time | Lap1 | Lap2 | Swim | #S | T1 | #T | 1 | 2 | 3 | 4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyndall Jensen | 0:49:38 | 0:49:30 | 0:09:45 | 0:10:27 | 0:20:12 | 1 | 0:01:34 | 1 | 0:06:46 | 0:06:57 | 0:07:08 | 0:06:57 | 0:27:46 | 1 |
Senior (male) |
|||||||||||||||
Pos | Athlete | Gun Time | Chip Time | Lap1 | Lap2 | Swim | #S | T1 | #T | 1 | 2 | 3 | 4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Clark | 0:39:07 | 0:39:05 | 0:08:31 | 0:09:17 | 0:17:48 | 3 | 0:01:23 | 3 | 0:04:57 | 0:04:57 | 0:05:00 | 0:05:03 | 0:19:56 | 1 |
2 | Sudesh Tayaranga | 0:40:15 | 0:40:11 | 0:08:02 | 0:09:09 | 0:17:11 | 2 | 0:01:01 | 1 | 0:05:52 | 0:05:42 | 0:05:28 | 0:04:59 | 0:22:00 | 2 |
3 | James Lewis | 0:40:27 | 0:40:25 | 0:07:48 | 0:08:15 | 0:16:03 | 1 | 0:01:13 | 2 | 0:05:32 | 0:05:50 | 0:05:56 | 0:05:53 | 0:23:10 | 3 |
4 | Thomas Kerjouan | 0:48:16 | 0:48:14 | 0:09:09 | 0:09:47 | 0:18:55 | 4 | 0:01:42 | 4 | 0:07:07 | 0:07:11 | 0:06:49 | 0:06:34 | 0:27:38 | 7 |
5 | Denis Houssein | 0:49:31 | 0:49:30 | 0:09:22 | 0:10:26 | 0:19:48 | 5 | 0:02:41 | 6 | 0:06:37 | 0:06:56 | 0:07:03 | 0:06:28 | 0:27:02 | 6 |
6 | Alibek Tnaliyev | 0:52:52 | 0:52:51 | 0:11:44 | 0:13:16 | 0:24:59 | 6 | 0:02:06 | 5 | 0:06:25 | 0:06:40 | 0:06:39 | 0:06:05 | 0:25:48 | 4 |
7 | Sreejith Kannan | 0:55:30 | 0:55:28 | 0:12:03 | 0:14:25 | 0:26:27 | 7 | 0:02:51 | 7 | 0:06:38 | 0:06:41 | 0:06:44 | 0:06:10 | 0:26:11 | 5 |
8 | Muhammed Ayyildiz | 1:02:35 | 1:02:29 | 0:13:05 | 0:17:25 | 0:30:29 | 8 | 0:03:45 | 8 | 0:06:50 | 0:07:05 | 0:07:20 | 0:07:02 | 0:28:16 | 8 |